Audit log
Everything that was ever recorded, in the order it was recorded.
By area
Customer
53events
Transaction
32events
Credit
26events
Channel
5events
Partner
2events
Attribution
1events
Program
1events
History
Recorded order, not business-date order — including events that were later superseded. Nothing is ever removed.
Scroll the table sideways to see every column.
| # | When | Area | What happened | Who | Why | Rule set | Supersedes |
|---|---|---|---|---|---|---|---|
| 119 | 3 Apr 2026 | Credit | 20 credits reversed aff_mariana · cr:aff_mariana:qualified_referral:customer:cus_309 | diego (staff) | household-generated referral voided | — | cr:aff_mariana:qualified_referral:customer:cus_309 |
| 118 | 1 Apr 2026 | Credit | 150 credits issued — Launch credit aff_dario · launch month April 2026 | the platform | Launch credits for April 2026, scheduled 1 Apr 2026 | fitgrill.fuel_partner/3.1 | — |
| 117 | 1 Mar 2026 | Credit | 150 credits issued — Launch credit aff_dario · launch month March 2026 | the platform | Launch credits for March 2026, scheduled 1 Mar 2026 | fitgrill.fuel_partner/3.1 | — |
| 116 | 1 Apr 2026 | Program | Monthly review committed for 2026-03 aff_mariana | the platform | recorded by the platform | fitgrill.fuel_partner/3.1 | — |
| 115 | 1 Apr 2026 | Credit | 5 credits issued — Subsequent Purchase Bonus aff_mariana · cus_206:order:ord_cus_206_b | the platform | Subsequent Purchase Bonus; qualifying purchase on 11 Mar 2026 | fitgrill.fuel_partner/3.1 | — |
| 114 | 1 Apr 2026 | Credit | 5 credits issued — Subsequent Purchase Bonus aff_mariana · cus_205:order:ord_cus_205_b | the platform | Subsequent Purchase Bonus; qualifying purchase on 10 Mar 2026 | fitgrill.fuel_partner/3.1 | — |
| 113 | 1 Apr 2026 | Credit | 5 credits issued — Subsequent Purchase Bonus aff_mariana · cus_204:order:ord_cus_204_b | the platform | Subsequent Purchase Bonus; qualifying purchase on 9 Mar 2026 | fitgrill.fuel_partner/3.1 | — |
| 112 | 1 Apr 2026 | Credit | 5 credits issued — Subsequent Purchase Bonus aff_mariana · cus_203:order:ord_cus_203_b | the platform | Subsequent Purchase Bonus; qualifying purchase on 8 Mar 2026 | fitgrill.fuel_partner/3.1 | — |
| 111 | 1 Apr 2026 | Credit | 5 credits issued — Subsequent Purchase Bonus aff_mariana · cus_202:order:ord_cus_202_b | the platform | Subsequent Purchase Bonus; qualifying purchase on 7 Mar 2026 | fitgrill.fuel_partner/3.1 | — |
| 110 | 1 Apr 2026 | Credit | 5 credits issued — Retention credit aff_mariana · cus_206:month:March 2026 | the platform | Retention credit for March 2026; active at month end | fitgrill.fuel_partner/3.1 | — |
| 109 | 1 Apr 2026 | Credit | 5 credits issued — Retention credit aff_mariana · cus_205:month:March 2026 | the platform | Retention credit for March 2026; active at month end | fitgrill.fuel_partner/3.1 | — |
| 108 | 1 Apr 2026 | Credit | 5 credits issued — Retention credit aff_mariana · cus_204:month:March 2026 | the platform | Retention credit for March 2026; active at month end | fitgrill.fuel_partner/3.1 | — |
| 107 | 1 Apr 2026 | Credit | 5 credits issued — Retention credit aff_mariana · cus_203:month:March 2026 | the platform | Retention credit for March 2026; active at month end | fitgrill.fuel_partner/3.1 | — |
| 106 | 1 Apr 2026 | Credit | 5 credits issued — Retention credit aff_mariana · cus_202:month:March 2026 | the platform | Retention credit for March 2026; active at month end | fitgrill.fuel_partner/3.1 | — |
| 105 | 1 Apr 2026 | Credit | 5 credits issued — Retention credit aff_mariana · cus_201:month:March 2026 | the platform | Retention credit for March 2026; active at month end | fitgrill.fuel_partner/3.1 | — |
| 104 | 1 Apr 2026 | Credit | 20 credits issued — Qualified Referral aff_mariana · cus_309 | the platform | Qualified Referral; qualification period ended 16 Mar 2026, priced at the Credit Tier in force for March 2026 | fitgrill.fuel_partner/3.1 | — |
| 103 | 1 Apr 2026 | Credit | 20 credits issued — Qualified Referral aff_mariana · cus_305 | the platform | Qualified Referral; qualification period ended 6 Mar 2026, priced at the Credit Tier in force for March 2026 | fitgrill.fuel_partner/3.1 | — |
| 102 | 1 Apr 2026 | Credit | 20 credits issued — Qualified Referral aff_mariana · cus_304 | the platform | Qualified Referral; qualification period ended 18 Mar 2026, priced at the Credit Tier in force for March 2026 | fitgrill.fuel_partner/3.1 | — |
| 101 | 1 Apr 2026 | Credit | 20 credits issued — Qualified Referral aff_mariana · cus_206 | the platform | Qualified Referral; qualification period ended 15 Mar 2026, priced at the Credit Tier in force for March 2026 | fitgrill.fuel_partner/3.1 | — |
| 100 | 1 Apr 2026 | Credit | 20 credits issued — Qualified Referral aff_mariana · cus_205 | the platform | Qualified Referral; qualification period ended 13 Mar 2026, priced at the Credit Tier in force for March 2026 | fitgrill.fuel_partner/3.1 | — |
| 99 | 1 Apr 2026 | Credit | 20 credits issued — Qualified Referral aff_mariana · cus_204 | the platform | Qualified Referral; qualification period ended 11 Mar 2026, priced at the Credit Tier in force for March 2026 | fitgrill.fuel_partner/3.1 | — |
| 98 | 1 Apr 2026 | Credit | 20 credits issued — Qualified Referral aff_mariana · cus_203 | the platform | Qualified Referral; qualification period ended 9 Mar 2026, priced at the Credit Tier in force for March 2026 | fitgrill.fuel_partner/3.1 | — |
| 97 | 1 Apr 2026 | Credit | 20 credits issued — Qualified Referral aff_mariana · cus_202 | the platform | Qualified Referral; qualification period ended 7 Mar 2026, priced at the Credit Tier in force for March 2026 | fitgrill.fuel_partner/3.1 | — |
| 96 | 1 Apr 2026 | Credit | 20 credits issued — Qualified Referral aff_mariana · cus_201 | the platform | Qualified Referral; qualification period ended 5 Mar 2026, priced at the Credit Tier in force for March 2026 | fitgrill.fuel_partner/3.1 | — |
| 95 | 1 Apr 2026 | Credit | 150 credits issued — Launch credit aff_mariana · launch month April 2026 | the platform | Launch credits for April 2026, scheduled 1 Apr 2026 | fitgrill.fuel_partner/3.1 | — |
| 94 | 1 Mar 2026 | Credit | 150 credits issued — Launch credit aff_mariana · launch month March 2026 | the platform | Launch credits for March 2026, scheduled 1 Mar 2026 | fitgrill.fuel_partner/3.1 | — |
| 93 | 1 Feb 2026 | Credit | 150 credits issued — Launch credit aff_mariana · launch month February 2026 | the platform | Launch credits for February 2026, scheduled 1 Feb 2026 | fitgrill.fuel_partner/3.1 | — |
| 92 | 3 Apr 2026 | Customer | Customer flagged ineligible (household generated) cus_309 | diego (staff) | same delivery address as the partner | — | — |
| 91 | 2 Mar 2026 | Attribution | Attribution corrected cus_310: aff_dario → aff_mariana | diego (staff) | support ticket FG-2291 | — | — |
| 90 | 24 Feb 2026 | Transaction | Order paid — $68.00 product revenue ord_cus_310_a · cus_310 | the platform | recorded by the platform | — | — |
| 89 | 20 Feb 2026 | Customer | Visitor became a known customer cus_310 | the platform | recorded by the platform | — | — |
| 88 | 20 Feb 2026 | Customer | Customer first seen by FitGrill cus_310 | the platform | recorded by the platform | — | — |
| 87 | 20 Feb 2026 | Customer | Tracked Channel scanned or clicked ch_dario_qr | the platform | recorded by the platform | — | — |
| 86 | 15 Feb 2026 | Transaction | Order paid — $82.00 product revenue ord_cus_309_a · cus_309 | the platform | recorded by the platform | — | — |
| 85 | 12 Feb 2026 | Customer | Visitor became a known customer cus_309 | the platform | recorded by the platform | — | — |
| 84 | 12 Feb 2026 | Customer | Customer first seen by FitGrill cus_309 | the platform | recorded by the platform | — | — |
| 83 | 12 Feb 2026 | Customer | Tracked Channel scanned or clicked ch_mariana_qr | the platform | recorded by the platform | — | — |
| 82 | 23 Mar 2026 | Transaction | Order paid — $78.00 product revenue ord_cus_308_a · cus_308 | the platform | recorded by the platform | — | — |
| 81 | 18 Mar 2026 | Customer | Visitor became a known customer cus_308 | the platform | recorded by the platform | — | — |
| 80 | 18 Mar 2026 | Customer | Customer first seen by FitGrill cus_308 | the platform | recorded by the platform | — | — |
| 79 | 18 Mar 2026 | Customer | Tracked Channel scanned or clicked ch_mariana_qr | the platform | recorded by the platform | — | — |
| 78 | 22 Mar 2026 | Transaction | Order paid — $120.00 product revenue ord_cus_402_a · cus_402 | the platform | recorded by the platform | — | — |
| 77 | 20 Mar 2026 | Customer | Visitor became a known customer cus_402 | the platform | recorded by the platform | — | — |
| 76 | 20 Mar 2026 | Customer | Customer first seen by FitGrill cus_402 | the platform | recorded by the platform | — | — |
| 75 | 20 Mar 2026 | Customer | Tracked Channel scanned or clicked ch_dario_promo | the platform | recorded by the platform | — | — |
| 74 | 7 Mar 2026 | Transaction | Order paid — $58.00 product revenue ord_cus_401_a · cus_401 | the platform | recorded by the platform | — | — |
| 73 | 5 Mar 2026 | Customer | Visitor became a known customer cus_401 | the platform | recorded by the platform | — | — |
| 72 | 5 Mar 2026 | Customer | Customer first seen by FitGrill cus_401 | the platform | recorded by the platform | — | — |
| 71 | 5 Mar 2026 | Customer | Tracked Channel scanned or clicked ch_dario_qr | the platform | recorded by the platform | — | — |
| 70 | 18 Mar 2026 | Transaction | Order paid — $95.00 product revenue ord_cus_306_a · cus_306 | the platform | recorded by the platform | — | — |
| 69 | 15 Mar 2026 | Customer | Visitor became a known customer cus_306 | the platform | recorded by the platform | — | — |
| 68 | 15 Mar 2026 | Customer | Customer first seen by FitGrill cus_306 | the platform | recorded by the platform | — | — |
| 67 | 15 Mar 2026 | Customer | Tracked Channel scanned or clicked ch_mariana_qr | the platform | recorded by the platform | — | — |
| 66 | 3 Sep 2025 | Customer | Customer first seen by FitGrill cus_306 | the platform | recorded by the platform | — | — |
| 65 | 11 Apr 2026 | Transaction | Order paid — $92.00 product revenue ord_cus_305_b · cus_305 | the platform | recorded by the platform | — | — |
| 64 | 5 Feb 2026 | Transaction | Order paid — $66.00 product revenue ord_cus_305_a · cus_305 | the platform | recorded by the platform | — | — |
| 63 | 3 Feb 2026 | Customer | Visitor became a known customer cus_305 | the platform | recorded by the platform | — | — |
| 62 | 3 Feb 2026 | Customer | Customer first seen by FitGrill cus_305 | the platform | recorded by the platform | — | — |
| 61 | 3 Feb 2026 | Customer | Tracked Channel scanned or clicked ch_mariana_qr | the platform | recorded by the platform | — | — |
| 60 | 17 Feb 2026 | Transaction | Order paid — $74.00 product revenue ord_cus_304_a · cus_304 | the platform | recorded by the platform | — | — |
Recorded events against derived facts
Several things that feel like events are recomputed from the log rather than stored. That is why a correction can never leave a stale tier or a stale balance behind — there is nothing stale to leave.
Scroll the table sideways to see every column.
| What you might look for | What the platform records | Notes |
|---|---|---|
| CustomerAttributed | AttributionBound | recorded — the binding is a real event |
| ReferralQualified | Derived | derived from OrderPaid inside the qualification window; the credit that follows is recorded as CreditIssued |
| CustomerLapsed | Derived | derived — a customer stops being active because a date passed, not because anything happened |
| CustomerReactivated | Derived | derived from a later OrderPaid |
| CreditEarned | Derived | derived; the moment it becomes real is CreditIssued at the monthly review |
| CreditIssued | CreditIssued | recorded |
| CreditReversed | CreditReversed | recorded |
| TierMeasured | Derived | derived from Active Referred Customers on the prior month end; nothing is stored, so it can never disagree with the ledger |
| StatusMeasured | Derived | derived from tracked sales in the measured month |
| AdministrativeCorrection | AttributionCorrected / CreditAdjusted / CreditReversed | recorded, one event per kind of correction |
| PartnerSuspended | AffiliateSuspended | recorded |
| PartnerTerminated | AffiliateTerminated | recorded; consequences come from the versioned business ruleset |
A superseded event is still here. That is the whole design: a partner's balance can always be explained by replaying events, and every correction is itself an event somebody signed.