Partner detail — Mariana R.
The whole position for one partner.
Position
Recorded unspent credits
665credits
365 spendable under either reading · 300 launch carry-over awaiting confirmation (OQ-30)
Pending Credits
40credits
40 in validation · 0 awaiting review · 0 launch due
Credit Tier · April 2026
Activated
Measured 31 Mar 2026 · 8 active
Projected May 2026: Activated on today's count of 9.
Recognition · April 2026
Ambassador
$681.50 tracked in March 2026
Earning pipeline
Held Credits
0credits
Earned, never issued and never dropped while the policy that decides them is unresolved.
Launch carry-over unconfirmed
300credits
Recorded launch credit from closed launch months (OQ-30). Kept in the recorded balance; not presented as spendable and not expired on either reading until FitGrill confirms.
Projected retention · April 2026
35credits
On track 7 · at risk 2 · lapsed 1 · starts next month 0. A projection on known purchases; never a credit.
Launch credits
Issued at the start of each launch month with IssueLaunchGrant, never by the monthly review. A month that closed unissued is held (OQ-31).
Scroll the table sideways to see every column.
| Launch month | Scheduled | State | Issued | Credits |
|---|---|---|---|---|
| February 2026 | 1 Feb 2026 | issued | 1 Feb 2026 | 150 |
| March 2026 | 1 Mar 2026 | issued | 1 Mar 2026 | 150 |
| April 2026 | 1 Apr 2026 | issued | 1 Apr 2026 | 150 |
Customers
This operator holds admin.customer.identify, so internal customer ids are shown. Without it the second column is redacted and an operator works from handles alone — which is enough for most control-room work.
Scroll the table sideways to see every column.
| Partner sees | Internal ID | Referral | Activity | Qualifying | Window ends | Reason |
|---|---|---|---|---|---|---|
| Customer ••••0158 | cus_304 | Qualified | Lapsed | $62.90 | 18 Mar 2026 | — |
| Customer ••••0438 | cus_308 | Qualified | Nearing Lapse | $66.30 | 21 Apr 2026 | — |
| Customer ••••1585 | cus_203 | Qualified | Active | $127.40 | 9 Mar 2026 | — |
| Customer ••••2071 | cus_305 | Qualified | Reactivated | $56.10 | 6 Mar 2026 | — |
| Customer ••••2338 | cus_303 | Window Closed | Never Active | $31.85 | 10 Mar 2026 | — |
| Customer ••••2643 | cus_206 | Qualified | Active | $132.95 | 15 Mar 2026 | — |
| Customer ••••4799 | cus_301 | Progressing | Never Active | $37.00 | 5 May 2026 | — |
| Customer ••••6192 | cus_201 | Qualified | Active | $52.70 | 5 Mar 2026 | — |
| Customer ••••7118 | cus_310 | Ineligible | Lapsed | $0.00 | 31 Mar 2026 | not_a_new_customer |
| Customer ••••7273 | cus_205 | Qualified | Active | $131.10 | 13 Mar 2026 | — |
| Customer ••••7361 | cus_202 | Qualified | Active | $125.55 | 7 Mar 2026 | — |
| Customer ••••7674 | cus_204 | Qualified | Active | $129.25 | 11 Mar 2026 | — |
| Customer ••••7763 | cus_302 | Ineligible | Reactivated | $79.20 | 2 Apr 2026 | not_a_new_customer |
| Customer ••••8074 | cus_306 | Qualified | Nearing Lapse | $95.00 | 16 Apr 2026 | — |
Credit history
Scroll the table sideways to see every column.
| Date | Movement | Reason | Detail | Credits |
|---|---|---|---|---|
| 3 Apr 2026 | reversed | Reversed | household-generated referral voided | -20 |
| 1 Apr 2026 | issued | Launch credit | Launch credits for April 2026, scheduled 1 Apr 2026 | +150 |
| 1 Apr 2026 | issued | Qualified Referral | Qualified Referral; qualification period ended 5 Mar 2026, priced at the Credit Tier in force for March 2026 | +20 |
| 1 Apr 2026 | issued | Qualified Referral | Qualified Referral; qualification period ended 7 Mar 2026, priced at the Credit Tier in force for March 2026 | +20 |
| 1 Apr 2026 | issued | Qualified Referral | Qualified Referral; qualification period ended 9 Mar 2026, priced at the Credit Tier in force for March 2026 | +20 |
| 1 Apr 2026 | issued | Qualified Referral | Qualified Referral; qualification period ended 11 Mar 2026, priced at the Credit Tier in force for March 2026 | +20 |
| 1 Apr 2026 | issued | Qualified Referral | Qualified Referral; qualification period ended 13 Mar 2026, priced at the Credit Tier in force for March 2026 | +20 |
| 1 Apr 2026 | issued | Qualified Referral | Qualified Referral; qualification period ended 15 Mar 2026, priced at the Credit Tier in force for March 2026 | +20 |
| 1 Apr 2026 | issued | Qualified Referral | Qualified Referral; qualification period ended 18 Mar 2026, priced at the Credit Tier in force for March 2026 | +20 |
| 1 Apr 2026 | issued | Qualified Referral | Qualified Referral; qualification period ended 6 Mar 2026, priced at the Credit Tier in force for March 2026 | +20 |
| 1 Apr 2026 | issued | Qualified Referral | Qualified Referral; qualification period ended 16 Mar 2026, priced at the Credit Tier in force for March 2026 | +20 |
| 1 Apr 2026 | issued | Retention credit | Retention credit for March 2026; active at month end | +5 |
| 1 Apr 2026 | issued | Retention credit | Retention credit for March 2026; active at month end | +5 |
| 1 Apr 2026 | issued | Retention credit | Retention credit for March 2026; active at month end | +5 |
| 1 Apr 2026 | issued | Retention credit | Retention credit for March 2026; active at month end | +5 |
| 1 Apr 2026 | issued | Retention credit | Retention credit for March 2026; active at month end | +5 |
| 1 Apr 2026 | issued | Retention credit | Retention credit for March 2026; active at month end | +5 |
| 1 Apr 2026 | issued | Subsequent Purchase Bonus | Subsequent Purchase Bonus; qualifying purchase on 7 Mar 2026 | +5 |
| 1 Apr 2026 | issued | Subsequent Purchase Bonus | Subsequent Purchase Bonus; qualifying purchase on 8 Mar 2026 | +5 |
| 1 Apr 2026 | issued | Subsequent Purchase Bonus | Subsequent Purchase Bonus; qualifying purchase on 9 Mar 2026 | +5 |
| 1 Apr 2026 | issued | Subsequent Purchase Bonus | Subsequent Purchase Bonus; qualifying purchase on 10 Mar 2026 | +5 |
| 1 Apr 2026 | issued | Subsequent Purchase Bonus | Subsequent Purchase Bonus; qualifying purchase on 11 Mar 2026 | +5 |
| 1 Mar 2026 | issued | Launch credit | Launch credits for March 2026, scheduled 1 Mar 2026 | +150 |
| 1 Feb 2026 | issued | Launch credit | Launch credits for February 2026, scheduled 1 Feb 2026 | +150 |
Actions
Prototype only. Nothing here is wired to anything.
Pauses credit issuance from the effective date. Prototype only — this control is inert.
Closes an open suspension window. Prototype only — this control is inert.
Issues launch credits due at the start of the current launch month. Prototype only — this control is inert.
Signed manual adjustment, always attributed and explained. Prototype only — this control is inert.
Honours a partner's public leaderboard opt-out. Prototype only — this control is inert.