Program rules
The terms in force, and the questions that are not settled.
Version
A published version is immutable. Changing terms means publishing a new version; facts keep pointing at the version that priced them.
- Version
- fitgrill.fuel_partner/3.1
- Source document
- FitGrill Fuel Partner Agreement — Agreement 1 · Version 3.1 (finalized)
- Agreement effective date
- not supplied
- Technical ruleset start
- 1 January 2026
- Effective to
- open
- Program time zone
- America/Chicago
- All published versions
fitgrill.fuel_partner/3.1
Terms
Scroll the table sideways to see every column.
| Term | Value |
|---|---|
| QR / link discount | 15% |
| QR / link minimum | $20.00 |
| Promo code discount | 10% |
| Customer offer validity | 90 days |
| Qualification threshold | $50.00 |
| Qualification window | 30 days |
| Active customer window | 30 days |
| Active customer threshold | $50.00 |
| Credit Tier ladder | Starter 0+ = 10 cr, Activated 5+ = 20 cr, Partner 15+ = 30 cr |
| Subsequent Purchase Bonuses | 5 credits on up to 3 separate $50.00+ purchases in the first 30 days |
| Retention credit | 5 credits per active referred customer per month |
| Recognition ladder | Fuel Partner $0, Ambassador $500, Elite $1500, FitGrill Pro $3000 |
| Launch grant | 150 credits x 3 months |
| Credit expiry | 12 months |
| Discount treatment | discounts_reduce_qualifying |
| Credit treatment | credits_reduce_qualifying |
| Lapse rule (OQ-03) | preceding_window |
| Attribution binding | first_qualifying_purchase |
| Qualification start | activation |
| Tracked sales basis | qualifying_dollars |
Credit Tier ladder
Scroll the table sideways to see every column.
| Credit Tier | Active Referred Customers | Credits per Qualified Referral |
|---|---|---|
| Starter | 0–4 | 10 |
| Activated | 5–14 | 20 |
| Partner | 15 or more | 30 |
Recognition ladder
Scroll the table sideways to see every column.
| Recognition Status | Monthly tracked sales |
|---|---|
| Fuel Partner | $0.00 or more |
| Ambassador | $500.00 or more |
| Elite | $1,500.00 or more |
| FitGrill Pro | $3,000.00 or more |
| Inner Circle | By invitation only |
Unsettled questions
Each is a configuration value, not a decision. Where the value is unresolved the engine holds or reports instead of choosing; any other value is an assumption the build runs on. Settling one means a written answer and a new rule-set version.
Scroll the table sideways to see every column.
| Question | Configuration path | Current value | Scenario |
|---|---|---|---|
| OQ-03 | activity.lapse_rule | preceding_window | see it in money |
| OQ-06 | qualification.allow_requalification_after_reversal | False | see it in money |
| OQ-23 | suspension.credits_during_suspension | unresolved | see it in money |
| OQ-08 | launch_grant.suspended_affiliates_receive_grant | False | — |
| OQ-30 | launch_grant.unspent_after_grant_month | unresolved | — |
| OQ-31 | launch_grant.missed_grant_month | unresolved | — |
| OQ-28 | channel_offers.promo_code.new_activation_deadline | not supplied | — |
| OQ-29 | agreement_effective_on | not supplied | — |
Actions
Records which program terms govern from a date. Prototype only — this control is inert.
No threshold, rate or duration appears anywhere in the engine code. A test parses every engine module and fails the build if a program number appears as a literal.