All partner states
Every fixture state the prototype can render, and what each one is there to show.
The prototype is not only a happy path. Each row is a whole program — a ledger, a date and a partner — rendered through the same nine screens. No state invents business behaviour for an unresolved question: the terminated partner shows the refusal, not a decision.
States
Recorded unspent is every issued, unexpired, unspent credit. Where part of it is launch credit from an ended launch month, that part is shown as unconfirmed: its spendability awaits FitGrill (OQ-30).
Scroll the table sideways to see every column.
| State | Flags | Credit Tier | Recognition | Recorded unspent | Active | Screens |
|---|---|---|---|---|---|---|
| Invited — not yet activated A partner who has been invited or has applied, and has not yet accepted the agreement. | needs an eventonboardingempty | — | — | 0 | 0 | Overview · Credits · Customers · Tier · Recognition · Share · Activity · Notifications · Profile |
| Brand new — activated today Activated a week ago. Channels issued, launch grant running, no customers yet. | onboardingempty | Starter | Fuel Partner | 150 | 0 | Overview · Credits · Customers · Tier · Recognition · Share · Activity · Notifications · Profile |
| First activation One customer has scanned the QR code and placed a first order, below the qualification threshold. | onboarding | Starter | Fuel Partner | 300 150 unconfirmed | 0 | Overview · Credits · Customers · Tier · Recognition · Share · Activity · Notifications · Profile |
| Starter tier Three active customers, a first Qualified Referral, one customer still working toward the threshold. | tier | Starter | Fuel Partner | 450 300 unconfirmed | 3 | Overview · Credits · Customers · Tier · Recognition · Share · Activity · Notifications · Profile |
| Activated tier (default) The main demo partner: Activated Credit Tier, Ambassador Recognition, and every customer lifecycle state on one screen. | tierdefaultlifecycle | Activated | Ambassador | 665 300 unconfirmed | 9 | Overview · Credits · Customers · Tier · Recognition · Share · Activity · Notifications · Profile |
| Partner tier Seventeen active customers, so the top Credit Tier at 30 credits per Qualified Referral. | tier | Partner | Elite | 1,120 450 unconfirmed | 17 | Overview · Credits · Customers · Tier · Recognition · Share · Activity · Notifications · Profile |
| High performer Fifty-four customers, four-figure credit balances and a very long partner name. | recognitionstress | Partner | FitGrill Pro | 2,370 450 unconfirmed | 54 | Overview · Credits · Customers · Tier · Recognition · Share · Activity · Notifications · Profile |
| Inner Circle Performance reaches FitGrill Pro. Inner Circle is invitation only and cannot be earned. | OQ-17needs an eventrecognition | Partner | FitGrill Pro | 2,370 450 unconfirmed | 54 | Overview · Credits · Customers · Tier · Recognition · Share · Activity · Notifications · Profile |
| Suspended Suspended on 12 March, still open. Credits earned during the suspension are not issued. | OQ-23standingunresolved | Starter | Fuel Partner | 450 450 unconfirmed | 6 | Overview · Credits · Customers · Tier · Recognition · Share · Activity · Notifications · Profile |
| Terminated Terminated on 1 April holding issued credits, with a referral in flight. | standingfinalized | Starter | Fuel Partner | 490 450 unconfirmed | 1 | Overview · Credits · Customers · Tier · Recognition · Share · Activity · Notifications · Profile |
| Quiet — no recent activity A partner from last year. Every customer lapsed, nothing pending, and the launch credits are close to expiry. | emptycredits | Starter | Fuel Partner | 340 300 unconfirmed | 0 | Overview · Credits · Customers · Tier · Recognition · Share · Activity · Notifications · Profile |
| Transaction feed behind Refunds arriving for orders the feed never delivered. | integration | Activated | Fuel Partner | 465 450 unconfirmed | 0 | Overview · Credits · Customers · Tier · Recognition · Share · Activity · Notifications · Profile |
What each state is for
- Invited — not yet activated
- The platform has no event for an invitation or an agreement acceptance before enrolment, so this state is fixture metadata.
- Brand new — activated today
- Every counter is zero and every screen has to say something useful anyway. This is the first-login state.
- First activation
- Progress toward the first Qualified Referral, with nothing yet earned.
- Starter tier
- Starter tier at 10 credits per referral, and the distance to Activated.
- Activated tier (default)
- Qualified, active, nearing lapse, lapsed, reactivated, not eligible — plus a credit reversal in history.
- Partner tier
- The top of the Credit Tier ladder, and Recognition moving independently of it.
- High performer
- Layout under load: long names, big numbers, wide tables, and a customer list that has to stay readable on a phone.
- Inner Circle
- The platform can compute FitGrill Pro but has no way to record a conferred Inner Circle. See OQ-17.
- Suspended
- Whether those credits are deferred or forfeited is OQ-23. The screen shows the state, not a decision.
- Terminated
- The finalized no-cause baseline preserves earned credits until normal expiry, finishes eligible pre-termination work, and stops later Activations and retention credits.
- Quiet — no recent activity
- The empty-ish state that is not a new partner, plus an expiring balance.
- Transaction feed behind
- What an operator sees when ingestion is unhealthy, and what the partner does not see.